Power Abnormal Recorder
Power Abnormal Recorder
MSDP-890
Power Abnormal Recorder
MSDP-890
A) Real-time data display
B) Historical event inquiry
C) SCADA function
A) Range and accuracy
Display function | Range | F.S. Accuracy (at 60Hz) |
Voltage | 0~500 KV | ±0.1% |
Current | 0~5000 A | ±0.1% |
Power | 0~4000 MW | ±0.2% |
Scale | 0~999999.9 KWH | ±0.5% |
B) Specifications
Item | Specification |
LCD monitor | 4.3 inch TFT-LCD color display with touch input function, resolution: 480 x 272 |
Power supply | 100〜277 VAC±10% (45〜65 Hz) |
Power consumption | 17VA (max.) |
Operation environment | Temperature: 0〜50℃/Humidity: 0〜90% |
Input voltage | 0〜510V AC |
Input current | 0〜5A AC |
Outline dimensions | 144 (W) × 144 (H) × 105 (D) mm |
Mounting hole dimensions | 138 x138 mm |
Abnormal wave form capture
3-phase real-time power data display
Real-time power data display
Historical data record and trend chart
Abnormal event display
Excel format data output of events