Item | MSDP-700 | MSDP-700M | MSDP-700-30A | MSDP-700-30AM |
Input Voltage | 0~510V(Single-phase or three-phase) | 0~510V(Single-phase or three-phase) | 0~510V(Single-phase or three-phase) | 0~510V(Single-phase or three-phase) |
Input Current | 0~5A(Single-phase or three-phase) | 0~5A(Single-phase or three-phase) | 0~30A(Single-phase or three-phase) | 0~30A(Single-phase or three-phase) |
Accuracy | ±0.5%F.S. | ±0.5%F.S. | ±0.5%F.S. | ±0.5%F.S. |
Pulse Output | NPN junction (Pulse rate set by the panel and change the number of decimal places) | NPN junction (Pulse rate set by the panel and change the number of decimal places) | NPN junction (Pulse rate set by the panel and change the number of decimal places) | NPN junction (Pulse rate set by the panel and change the number of decimal places) |
Communication | – | RS-485/MODBUS | – | RS-485/MODBUS |
Protection Mode | Behind the terminal by a short circuit be set up after the | Behind the terminal by a short circuit be set up after the | Behind the terminal by a short circuit be set up after the | Behind the terminal by a short circuit be set up after the |
Power failure memory | Power outage internal data can be stored more than two months | Power outage internal data can be stored more than two months | Power outage internal data can be stored more than two months | Power outage internal data can be stored more than two months |
Panel Display | 6-digit large-scale digital KWH / MWH display
| 6-digit large-scale digital KWH / MWH display | 6-digit large-scale digital KWH / MWH display | 6-digit large-scale digital KWH / MWH display |
Operating | Temperature 0~50 ℃, Humidity 0~90% | Temperature 0~50 ℃, Humidity 0~90% | Temperature 0~50 ℃, Humidity 0~90% | Temperature 0~50 ℃, Humidity 0~90% |
Power Supply | 110V, 220V, 380V, 440V±15%
Frequency 45 ~ 65Hz; Power consumption 10VA (max) | 110V, 220V, 380V, 440V±15%
Frequency 45 ~ 65Hz; Power consumption 10VA (max)
| 220V, 380V±15%
Frequency 45 ~ 65Hz; Power consumption 10VA (max)
| 220V, 380V±15%
Frequency 45 ~ 65Hz; Power consumption 10VA (max) |
Dimension | High-144 x Wide-144 x Depth-105mm
(MSDP-700-30A / M cable length of about 10 cm)
| High-144 x Wide-144 x Depth-105mm
(MSDP-700-30A / M cable length of about 10 cm) | High-144 x Wide-144 x Depth-105mm
(MSDP-700-30A / M cable length of about 10 cm) | High-144 x Wide-144 x Depth-105mm
(MSDP-700-30A / M cable length of about 10 cm) |
Panel Cutout | 138 x 138 mm | 138 x 138 mm | 138 x 138 mm | 138 x 138 mm |